This has proven to be a terrible weekend with all the new releases biting the dust in the first weekend itself. Though the holdover releases which maintained a decent pace and brought some relief.
A Gentleman: Sidharth Malhotra and Jacqueline Fernandez starrer had a very poor weekend of 13 cr. The film had a high budget and it seems that it will not even collect half of that amount. It might even get a disaster verdict depending on the weekdays. FLOP
Babumoshai Bandookbaaz: It had a very low budget but the opening weekend numbers have not given it any chance. FLOP
Bareilly Ki Barfi: The film has held well in the second weekend by grossing around 5.20 cr despite the competition at the box office. The film can be a success if it crosses 30 cr. AVERAGE
Annabelle Creation: Hollywood release continues to generate money at the Indian box office as it grossed 8.5 cr in the second week. The lifetime gross will now easily go over 50 cr. SUPER HIT
Toilet Ek Prem Katha: Another holdover release managed to collect 4.5 cr in the third weekend. The film has faced considerable falls after the first week and now it will finish in 130-135 cr range rather than 150 cr. SUPER HIT
Jab Harry Met Sejal: SRK starrer is now out of theatres after collecting 0.06 cr in the third week. FLOP
Mubarakan: Mubarakan has also completed its box office run after 0.40 cr fourth week. It has now crossed Jagga Jasoos lifetime collection. FLOP
Movie | Budget | Collection | Verdict |
---|---|---|---|
OK Jaanu | 28 | 23.63 | Flop |
Haramkhor | 7 | 1.65 | Flop |
xXx | - | 38.12 | Flop |
Raees | 125 | 134.04 | Semi Hit |
Kaabil | 85 | 101.30 | Average |
Jolly LLB 2 | 78 | 117.0 | Hit |
The Ghazi Attack | 22 | 19.84 | Flop |
Irada | - | 0.81 | Disaster |
Running Shadi.com | - | 0.97 | Disaster |
Rangoon | 75 | 20.80 | Disaster |
Commando 2 | 24 | 22.45 | Flop |
Logan | - | 32.93 | Hit |
Badrinath Ki Dulhania | 47 | 116.68 | Super Hit |
Kong Skull Island | - | 21.80 | Flop |
Machine | 22 | 2.95 | Disaster |
Aa Gaya Hero | 12 | 1.04 | Disaster |
Trapped | 4 | 2.34 | Disaster |
Beauty and The Beast | - | 20.25 | Average |
Phillauri | 21 | 27.43 | Flop |
Naam Shabana | 33 | 36.76 | Flop |
The Boss Baby | - | 12.54 | Average |
Fate of The Furious | - | 96.12 | Super Hit |
Begum Jaan | 19 | 20.91 | Flop |
Noor | 22 | 7.58 | Disaster |
Maatr | - | 1.68 | Disaster |
Baahubali 2 | - | 510.48 | ATBB |
Guardians Of The Galaxy | - | 16.04 | Flop |
Meri Pyaari Bindu | 22 | 9.59 | Flop |
Sarkar 3 | 32 | 9.93 | Disaster |
Half Girlfriend | 49 | 56.29 | Flop |
Hindi Medium | 22 | 65.06 | Hit |
Pirates of The Caribbean 5 | - | 27.84 | Average |
Sachin | 28 | 49.61 | Hit |
Baywatch | - | 10.40 | Disaster |
Wonder Woman | - | 18.54 | Average |
Raabta | 55 | 23.46 | Disaster |
Behen Hogi Teri | 15 | 1.50 | Disaster |
The Mummy | - | 34.01 | Semi Hit |
Bank Chor | 15 | 7.34 | Flop |
Tubelight | 145 | 119.20 | Flop |
Transformers 5 | - | 23.09 | Average |
MOM | 40 | 36.36 | Flop |
Guest in London | 25 | 8.45 | Disaster |
Spider-Man Homecoming | - | 55.45 | Super Hit |
Jagga Jasoos | 110 | 54.16 | Flop |
Munna Michael | 45 | 32.89 | Flop |
Lipstick Under My Burkha | 6 | 19.21 | Semi Hit |
Dunkirk | - | 24.70 | Average |
Mubarakan | 65 | 55.58 | Flop |
Indu Sarkar | 11 | 5.25 | Flop |
Jab Harry Met Sejal | 120 | 64.32 | Flop |
Toilet Ek Prem Katha | 68 | 134.22 | Super Hit |
Bareilly Ki Barfi | 20 | 34.46 | Semi Hit |
Annabelle Creation | - | 56.25 | Super Hit |
A Gentleman | 60 | 21.12 | Disaster |
Babumoshai Bandookbaaz | 7 | 6.25 | Flop |
Baadshaho | 80 | 67.75 | Flop |
Shubh Mangal Saavdhan | 22 | 42.77 | Hit |
Poster Boys | 30 | 12.70 | Flop |
Daddy | - | 8.05 | Flop |
IT | - | 20.05 | Average |
Simran | 30 | 17.21 | Flop |
Lucknow Central | 28 | 13.02 | Flop |
Bhoomi | 30 | 10.60 | Flop |
Haseena Parkar | 22 | 8.03 | Flop |
Newton | 15 | 22.74 | Average |
Kingsman The Golden Circle | - | 14.60 | Flop |
Judwaa 2 | 80 | 138.31 | Super Hit |
Chef | 32 | 6.37 | Disaster |
Secret Superstar | 35 | 63.31 | Semi Hit |
Golmaal Again | 100 | 205.05* | Blockbuster |
Ittefaq | 18 | 28.75 | Flop |
Thor Ragnarok | - | 56.87 | Super Hit |
Qarib Qarib Singlle | 20 | 12.20 | Flop |
Shaadi Mein Zaroor Aana | - | 6.50 | Flop |
Tumhari Sulu | 20 | 32.49* | Average |
Aksar 2 | - | 5.50 | Flop |
Justice League | - | 35.78* | Pending |
Firangi | 18 | 7.20* | Flop |
Tera Intezaar | - | 1.35* | Disaster |
16 Comments
Bollyarena can you please tell me why jab harry met sejal is not a disaster…
Yes, 100% disaster
IF Raabta 23.5Cr on 55 Cr budget was disaster then why not Jab buddha met poti with 64Cr collection !!(120Cr budget)
Anything more than 50 % loss considered as disaster. Raabata 55 crore budget and recovered less than 50% which is less than 27.5 crore.. So declared as Disaster.
While JHMS Budget 120 crore and recovered 64 crore which more than 50% of budget..
Simple..
Toilet ek prem khata is all the time blockbuster budget is 18 – 24 not 68 cr
@ Raj
Akshay did the movie free of cost ???
Babumoshai Bandookbaa is a hit .
You are the only website that call it flop??? and it collicti 7.5 not 3.75 please corrcet????
lol trade is 3.8Cr only it is flop.
btw even bekaar over actor nawaz’s movies are also started manipulated figures … lol
bro jeet its not a flop!!! Esmael is ryt the trade figures are 7.35cr and it is a hit
Utsav, Why are u giving wrong information again and again ? JHMS screen count was 3200, not 3500.
And TEPK is a limited appealing film ? Then FAN , JHMS are universal appealing films ? You repeatedly saying TEPK get only 1 holiday .Janmastmi was on 14 August as government holiday also given on 14th.There was parsi new year on 17 th .so how it is only 1 holiday ?
We are happy for Akshay’s film success.but don’t give wrong information and don’t do meaningless illogical comparisons.every film is not the same.
Bhai Pluto pe thi Kya janmashtmi 14 ko 15 ko thi kaunse nashe leta hai saste wale mat liya kar janmashtmi was on 15 mate 14 ko nhi 15 ko hi hui hai khair excuse dete raho tum par truth thi hai that tepk will surpass raees fake manipulation can’t save raees hgoty Will be achieved and akki>>>srk accept it
Bollyarena bareilly ki barfi budget 20 and collection 23+ is average and phillauri budget 21 and collection 27+ and flop
How how?
Yes Janmastmi was on 14th.TEPK is a non holiday release.Raess was solo Christmas release but only collected 130 crore .
Raees – Disaster
TEPK – All time blockbuster
Akshay – Biggest megastar of Bollywood
SRK – biggest flopstar of Bollywood
I love this website for mentioning the occupancies of movies but what the bloody stuff is this always you show wrong collection and wrong budget for the films
Try to be positive
bollyarena how come babumoshai is a flop when the budget is only 5crs including P&A and the collections for the weekend are 7.35cr. It’s a hit
bollyarena in your earlier articles you had said that if Barielly ki barfi crosses 25cr it will be success and now you are telling it will be average and if it crosses 30cr it will be hit… what is happening
Akshay will never cross 150cr…….Kaha gye wo log jo 200 cr bata rhe the……..
15th August na hota to …..115 cr karti Max………