The Jungle Book 6th Week Box Office Collection
The Jungle Book continues to surprise the trade big time.While everyone thought that the glorious run of the Hollywood release will come to an end after five weeks. But still The Jungle Book had some record breaking collections in the sixth week.
The Jungle Book 6th week box office collection is 4.49 crore. It is the third highest of all time beating some of the blockbusters of the past era. It is a rare feat as in today’s scenario such records are almost impossible to break. The film is expected to cross 185 crore now in its lifetime run.
No | Collection |
---|---|
Total | 183.94 Cr |
Day 1 | 10.09 |
Day 2 | 13.51 |
Day 3 | 16.87 |
Day 4 | 7.60 |
Day 5 | 7.07 |
Day 6 | 7.97 |
Day 7 | 10.97 |
Day 8 | 8.02 |
Day 9 | 8.51 |
Day 10 | 10.67 |
Day 11 | 5.09 |
Day 12 | 6.37 |
Day 13 | 5.02 |
Day 14 | 4.01 |
Day 15 | 3.58 |
Day 16 | 6.65 |
Day 17 | 8.69 |
Day 18 | 3.02 |
Day 19 | 3.01 |
Day 20 | 2.94 |
Day 21 | 2.75 |
Day 22 | 1.78 |
Day 23 | 3.53 |
Day 24 | 5.16 |
Day 25 | 1.76 |
Day 26 | 1.87 |
Day 27 | 1.71 |
Day 28 | 1.53 |
Day 29 | 0.75 |
Day 30 | 1.34 |
Day 31 | 1.52 |
Day 32 | 0.60 |
Day 33 | 0.60 |
Day 34 | 0.56 |
Day 35 | 0.65 |
Day 36 | 0.59 |
Day 37 | 0.90 |
Day 38 | 1.11 |
Day 39 | 0.49 |
Day 40 | 0.42 |
Day 41 | 0.53 |
Day 42 | 0.45 |
Day 43 | 0.34 |
Day 44 | 0.56 |
Day 45 | 0.67 |
Day 46 | 0.28 |
Day 47 | 0.25 |
Day 48 | 0.24 |
Day 49 | 0.23 |
If it is the third highest of all time,
Then which are the top two.
Pls rep bollyarena…
3 Idiots and Gadar
Thanks Bollyarena for ur precious reply