The Jungle Book is setting new benchmarks. The Hollywood film has done very well in its third weekend. It did manage to show good growth on Saturday and Sunday. As per the official figures The Jungle Book 3rd weekend box office collection is 18.92 crore. It is the 5th highest 3rd weekend of all time and is in the same range of 3 Idiots and Bajrangi Bhaijaan.
It has now also beaten some big hits of Bollywood like Rowdy Rathore, Singham 2 etc. The film is all set to cross 160 crore mark in India.
No | Collection |
---|---|
Total | 183.94 Cr |
Day 1 | 10.09 |
Day 2 | 13.51 |
Day 3 | 16.87 |
Day 4 | 7.60 |
Day 5 | 7.07 |
Day 6 | 7.97 |
Day 7 | 10.97 |
Day 8 | 8.02 |
Day 9 | 8.51 |
Day 10 | 10.67 |
Day 11 | 5.09 |
Day 12 | 6.37 |
Day 13 | 5.02 |
Day 14 | 4.01 |
Day 15 | 3.58 |
Day 16 | 6.65 |
Day 17 | 8.69 |
Day 18 | 3.02 |
Day 19 | 3.01 |
Day 20 | 2.94 |
Day 21 | 2.75 |
Day 22 | 1.78 |
Day 23 | 3.53 |
Day 24 | 5.16 |
Day 25 | 1.76 |
Day 26 | 1.87 |
Day 27 | 1.71 |
Day 28 | 1.53 |
Day 29 | 0.75 |
Day 30 | 1.34 |
Day 31 | 1.52 |
Day 32 | 0.60 |
Day 33 | 0.60 |
Day 34 | 0.56 |
Day 35 | 0.65 |
Day 36 | 0.59 |
Day 37 | 0.90 |
Day 38 | 1.11 |
Day 39 | 0.49 |
Day 40 | 0.42 |
Day 41 | 0.53 |
Day 42 | 0.45 |
Day 43 | 0.34 |
Day 44 | 0.56 |
Day 45 | 0.67 |
Day 46 | 0.28 |
Day 47 | 0.25 |
Day 48 | 0.24 |
Day 49 | 0.23 |
I had already predicted a 160+ CR Total for The Jungle Book. The film is performing exceptionally well and has an outside chance of touching 175 crores also. The third weekend drop is just 30% from the second weekend. If it continues like this it will stay in theatres for a long time and collect more. All time blockbuster.
Thats bcz we never felt it as a foreign film…
Super movie -I thing it become all time blockbuster in India
Bhai chadi pahn me phool khilega to aide her hoga…..
I love baheera…..