The Jungle Book 2nd Week Box Office Collection
The Jungle Book has done excellent business in the second week. The film managed to maintain a solid pace despite the release of new films. In fact the new release Fan has been severely affected by TJB.
The Jungle Book box office collection in second week will be 48 crore. It is the the highest 2nd week of 2016 beating all Bollywood films. In fact the second of The Jungle Book is higher than the first week of all films released this year except Fan and Airlift. The film is also about to become the highest grosser of 2016 as it will cross Airlift in 3rd weekend. The collections have equally come from dubbed and english versions. In its third week, The Jungle Book will once again dominate as there are no major films.
No | Collection |
---|---|
Day 1 | 10.09 |
Day 2 | 13.51 |
Day 3 | 16.87 |
Day 4 | 7.60 |
Day 5 | 7.07 |
Day 6 | 7.97 |
Day 7 | 10.97 |
Day 8 | 8.02 |
Day 9 | 8.51 |
Day 10 | 10.67 |
Day 11 | 5.09 |
Day 12 | 6.37 |
Day 13 | 5.02 |
Day 14 | 4.01 |
Day 15 | 3.58 |
Day 16 | 6.65 |
Day 17 | 8.69 |
Day 18 | 3.02 |
Day 19 | 3.01 |
Day 20 | 2.94 |
Day 21 | 2.75 |
Day 22 | 1.78 |
Day 23 | 3.53 |
Day 24 | 5.16 |
Day 25 | 1.76 |
Day 26 | 1.87 |
Day 27 | 1.71 |
Day 28 | 1.53 |
Day 29 | 0.75 |
Day 30 | 1.34 |
Day 31 | 1.52 |
Day 32 | 0.60 |
Day 33 | 0.60 |
Day 34 | 0.56 |
Day 35 | 0.65 |
Day 36 | 0.59 |
Day 37 | 0.90 |
Day 38 | 1.11 |
Day 39 | 0.49 |
Day 40 | 0.42 |
Day 41 | 0.53 |
Day 42 | 0.45 |
Day 43 | 0.34 |
Day 44 | 0.56 |
Day 45 | 0.67 |
Day 46 | 0.28 |
Day 47 | 0.25 |
Day 48 | 0.24 |
Day 49 | 0.23 |
Total | 183.94 Cr |
3 Comments
If 52 yr Old is World’s Biggest super star in the world with 70C collection then 9yr Old Mowgli definately called as Biggest Super star of Galaxy (with 160C in India) :P
By 3rd week it will collect upto 160cr, so it has a slight chance to collect 200cr in India if Baaghi is not upto mark….
Lifetime collections: 160 CR at least
Verdict: All time Blockbuster