Salman Khan’s latest release has now emerged blockbuster at the box office. The film has collected over 236 crore in the first 10 days of its release.
Salman Khan has now seven blockbusters to his name. 8 out of his last 10 films have become a blockbuster or higher which is a unique record.
- Karan Arjun – 1994
- Dabanng – 2010
- Ready – 2011
- Bodyguard – 2011
- Ek Tha Tiger – 2012
- Dabanng 2 – 2012
- Kick – 2014
- Sultan – 2016
Film | Release | 1st Day | Weekend | 1st Week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Dangal | 23 Dec | 29.78 | 106.95 | 197.53 | 375* | ATBB |
Wajah Tum Ho | 16 Dec | 2.86 | 8.50 | 9.50 | 9.50 | Flop |
Befikre | 9 Dec | 10.36 | 34.46 | 48.75 | 59.30 | Flop |
Dear Zindagi | 25 Nov | 8.75 | 32.50 | 47.00 | 68.10 | Hit |
Kahaani 2 | 2 Dec | 4.25 | 16.97 | 24.26 | 32.50 | Flop |
Force 2 | 18 Nov | 6.05 | 20.05 | 30.15 | 37.50 | Flop |
Tum Bin 2 | 18 Nov | 0.65 | 2.45 | 3.20 | 3.50 | Flop |
Rock On 2 | 11 Nov | 2.02 | 7.01 | 10.01 | 10.01 | Disaster |
Shivaay | 28 Oct | 10.24 | 28.56 | 70.41 | 100.33 | Average |
Ae Dil Hai Mushkil | 28 Oct | 13.30 | 35.60 | 80.19 | 112.48 | Hit |
31st October | 21 Oct | 0.30 | 1.10 | 1.10 | 1.10 | Disaster |
Beiimaan Love | 14 Oct | 0.75 | 1.2 | 1.5 | 1.5 | Disaster |
Saat Uchakkey | 14 Oct | 0.50 | 1.0 | 1.5 | 1.5 | Disaster |
Tutak Tutak Tutiya | 7 Oct | 0.45 | 2.0 | 2.60 | 2.60 | Disaster |
Mirzya | 7 Oct | 2.10 | 6.50 | 10.0 | 10.43 | Disaster |
MS Dhoni The Untold Story | 30 Sep | 21.30 | 66.0 | 94.13 | 133.03 | Hit |
Parched | 23 Sep | 0.12 | 0.62 | 1.0 | 1.0 | Disaster |
Banjo | 23 Sep | 1.72 | 5.92 | 8.67 | 8.80 | Flop |
Pink | 16 Sep | 4.32 | 21.51 | 35.91 | 65.39 | Hit |
Raaz Reboot | 16 Sep | 6.30 | 18.09 | 26.73 | 30.29 | Flop |
Freaky Ali | 9 Sep | 2.55 | 8.50 | 13.5 | 14.67 | Flop |
Baar Baar Dekho | 9 Sep | 6.81 | 21.16 | 29.40 | 31.24 | Flop |
Akira | 2 Sep | 5.15 | 16.65 | 26.39 | 28.73 | Flop |
A Flying Jatt | 24 Aug | 7.10 | 29.45 | 36.85 | 38.61 | Flop |
Happy Bhaag Jayegi | 19 Aug | 2.32 | 10.71 | 17.65 | 28.02 | Semi Hit |
Mohenjo Daro | 12 Aug | 8.87 | 30.54 | 51.18 | 58.0 | Flop |
Rustom | 12 Aug | 14.11 | 50.42 | 90.10 | 127.49 | Super Hit |
Dishoom | 29 July | 11.05 | 37.32 | 53.34 | 67.97 | Average |
Kabali | 22 July | 5.20 | 19.15 | 28.0 | 33.50 | Average |
Madaari | 22 July | 2.25 | 9.75 | 12.5 | 12.5 | Flop |
Great Grand Masti | 15 July | 2.5 | 8.25 | 13.14 | 13.14 | Disaster |
Sultan | 6 July | 36.54 | 105.34 | 208.82 | 301 | Blockbuster |
Junooniyat | 24 June | 0.65 | 2.0 | 3.40 | 3.40 | Disaster |
Raman Raghav 2.0 | 24 June | 1.36 | 5.08 | 6.01 | 6.80 | Flop |
Udta Punjab | 17 June | 10.05 | 33.80 | 48.50 | 60.34 | Semi Hit |
TE3N | 10 June | 2.61 | 11.13 | 16.35 | 19.01 | Flop |
Do Lafzon Ki Kahani | 10 June | 1.03 | 3.25 | 3.25 | 3.25 | Disaster |
Housefull 3 | 3 June | 15.21 | 53.31 | 80.10 | 107.62 | Hit |
Veerappan | 27 May | 1.79 | 5.95 | 9.0 | 9.0 | Flop |
Phobia | 27 May | 0.20 | 1.25 | 2.50 | 2.50 | Disaster |
Waiting | 27 May | 0.27 | 1.25 | 2.50 | 2.50 | Disaster |
Sarbjit | 20 May | 3.69 | 13.95 | 22.09 | 29.17 | Average |
X-Men Apocalypse | 20 May | 4.51 | 16.21 | 26.06 | 33.56 | Average |
Azhar | 13 May | 6.30 | 20.80 | 29.70 | 33.0 | Flop |
1920 London | 6 May | 2.46 | 7.62 | 12.45 | 14.65 | Flop |
Captain America Civil War | 6 May | 8.53 | 27.13 | 42.72 | 59.25 | Hit |
Baaghi | 29 April | 11.94 | 38.58 | 59.72 | 75.65 | Hit |
Fan | 15 April | 19.20 | 52.35 | 71.50 | 84.1 | Flop |
The Jungle Book | 8 April | 10.09 | 40.19 | 74.08 | 183.94 | ATBB |
Love Games | 8 April | 1.03 | 3.06 | 4.5 | 4.5 | Flop |
Sardaar Gabbar Singh | 8 April | 0.25 | 1.0 | 1.5 | 1.5 | Disaster |
Ki and Ka | 1 April | 7.3 | 25.53 | 37,57 | 51.62 | Hit |
Rocky Handsome | 25 March | 7.06 | 16.12 | 22.85 | 26.41 | Flop |
Batman V Superman: Dawn of Justice | 25 March | 8.5 | 21.80 | 36.35 | 52.10 | Hit |
Kapoor and Sons | 18 March | 6.85 | 26.35 | 46.93 | 73.03 | Super Hit |
Teraa Surroor | 11 March | 1.13 | 3.72 | 5.95 | 6.18 | Flop |
Jai Gangaajal | 4 March | 5.50 | 19.25 | 29.5 | 35.5 | Average |
Aligarh | 26 Feb | 0.5 | 1.50 | 2.0 | 2.0 | Disaster |
Tere Bin Laden: Dead or Alive | 26 Feb | 0.5 | 2.0 | 3.75 | 3.75 | Disaster |
Neerja | 19 Feb | 4.70 | 22.01 | 35.32 | 76.20 | Super Hit |
Fitoor | 12 Feb | 3.61 | 14.11 | 18.61 | 19.28 | Disaster |
Sanam Re | 12 Feb | 3.53 | 13.82 | 19.48 | 21.55 | Flop |
Sanam Teri Kasam | 5 Feb | 1.0 | 4.66 | 8.66 | 9.1 | Flop |
Ghayal Once Again | 5 Feb | 7.2 | 23.25 | 33.25 | 38.48 | Flop |
Saala Khadoos | 29 Jan | 1.5 | 5.25 | 9.0 | 14.74 | Flop |
Mastizaade | 29 Jan | 3.39 | 11.12 | 16.46 | 17.71 | Flop |
Kya Kool Hain Hum 3 | 22 Jan | 8.15 | 20.15 | 29.65 | 32.61 | Flop |
Airlift | 22 Jan | 12.35 | 44.3 | 83.5 | 127.8 | Super Hit |
Wazir | 8 Jan | 5.57 | 21.0 | 29.95 | 40.42 | Average |
9 Comments
god of Bollywood
@Bollyarena
Dabangg was ATBB.
Also add ATBB to this list.
At how much it will become ATBB?
Pls reply
Were is bajrangi bhaijaan
@bollyarena ,plz solve ur site technical problem it’s hanging most time.thanks
Two Blockbusters in A YEAR and that also on CONSECUTIVE years (2011 & 2012).Oh man ! U need to be a MEGASTAR for doing this stuff.
all time blockbuster
correct it @bollyarena salman has 13 blockbusters to his name….where is mpk,hahk,hssh,partner,kkhh
Why don’t you ever mention “wanted” in any of the movies list associated with salman???
Last week saw t?three releases at Chennai Box Office -? much-awaited Tamil film and Rajinikanth starrer Last week saw t?three releases at Chennai Box Office -? much-awaited Tamil film and Rajinikanth starrer