Sultan Box Office Collection in 50 Days
Salman Khan’s Sultan has completed 50 days at the box office. Sultan box office collection till now stands at 300.57 crore.
The film has shattered many records since it released. It entered into the 300 crore club in the fifth week. The release of Mohenjo Daro and Rustom ended the box office run of Sultan. The makers have also released a new poster of Sultan celebrating 50 days.
Take a look at Sultan collection after 50 days.
No | Collection |
---|---|
Total | 300.57 Cr |
Day 1 | 36.54 |
Day 2 | 37.30 |
Day 3 | 31.50 |
Day 4 | 37.10 |
Day 5 | 38.21 |
Day 6 | 15.54 |
Day 7 | 12.92 |
Day 8 | 10.82 |
Day 9 | 9.52 |
Day 10 | 7.43 |
Day 11 | 11.46 |
Day 12 | 15.18 |
Day 13 | 4.08 |
Day 14 | 3.72 |
Day 15 | 3.42 |
Day 16 | 3.51 |
Day 17 | 2.14 |
Day 18 | 3.81 |
Day 19 | 5.14 |
Day 20 | 1.30 |
Day 21 | 1.25 |
Day 22 | 1.15 |
Day 23 | 1.05 |
Day 24 | 0.57 |
Day 25 | 0.98 |
Day 26 | 1.51 |
Day 27 | 0.34 |
Day 28 | 0.36 |
Day 29 | 0.34 |
Day 30 | 0.33 |
Day 31 | 0.24 |
Day 32 | 0.49 |
Day 33 | 0.78 |
Day 34 | 0.16 |
Day 35 | 0.16 |
Day 36 | 0.15 |
Day 37 | 0.14 |
Remaining Days | 0.12 |
Also tell us what are your thoughts on Sultan box office collection in the comments section.
all time blockbuster
@Bollyarena team, I think you are wrong because according to other sites like Indicine, it’s 50 days total is 301.06cr…..please check it and correct it…
Another ATBB of undisputed megastar of bollywood.
Sultan ATBB 301cr lifetime domestic great but this movie earning more 350+cr in domestic but lot of competation down there but ok great all time movie master peice
RE SULTAN…