OK Jaanu Word of Mouth
The word of mouth is updated for all big films one or two days after release. The feedback will be taken from the audience who have actually watched the film in theaters. The general perception in the media and social networks will also be considered. And lastly, the box office numbers will also play a minor role. Let’s take a look.
WOM: 5.6
Prediction: 26 Cr
The word of mouth is on the mixed to negative side as the film is liked only by a tiny section of youth. It will find it tough to sustain after the weekend.
Film | WOM | Prediction |
---|---|---|
OK Jaanu | 5.6 | 26 |
Raees | 6.5 | 135 |
Kaabil | 7.0 | 92 |
Jolly LLB 2 | 7.4 | 108 |
Rangoon | 5.6 | 28 |
Badrinath Ki Dulhania | 7.2 | 102 |
Phillauri | 6.0 | 28 |
Bahubali 2 | 9.5 | 380 |
Half Girlfriend | 5.6 | 54 |
Hindi Medium | 8.1 | 36 |
Raabta | 4.3 | 24 |
Tubelight | 5.2 | 150 |
Jagga Jasoos | 6.8 | 68 |
Jab Harry Met Sejal | 4.5 | 72 |
Toilet Ek Prem Katha | 8.0 | 154 |
Baadshaho | 6.1 | 70 |
Judwaa 2 | 6.7 | 125 |
Secret Superstar | 7.5 | 65 |
Golmaal Again | 6.9 | 170 |
5 Comments
What about xXx word of mouth ?
Update about xxx
If it collects 25+ then also it will declare as flop
Saw ok jaanu good film but it’s really urban so can’t see it do well.
Flop jaanu