This week will saw the release of Munna Michael starring Tiger Shroff, Nawzudding Siddiqui. and Nidhhi Agerwal. The film is directed by Sabbir Khan and produced by Eros International.
The pre-release buzz and hype is missing despite it being a masala entertainer. The trailer of the film received a good response from the audience and trade. However, since then, it has failed to sustain the buzz due to average promos and songs. It has been promoted as a romantic dance film rather than an action entertainer. So it is likely that film will struggle for good initial in North and will largely depend on Mumbai circuit.
It will open well in masses thanks to the popularity of the lead actor. Also, it is the first film for masses since Bahubali 2. But if early reports are to be believed then it is likely to struggle big time in multiplexes. Also Hollywood film Dunkirk can be the first choice for cinegoers in urban multiplexes.
1st Day Box Office Prediction
Movie | Cast | Trailer | Music | Interest | FBP | Actual |
---|---|---|---|---|---|---|
Tiger Zinda Hai | 10 | 7 | 7 | 9 | 38.50 | - |
Padmavati | 8 | 7 | - | 8 | 25.50 | - |
OK Jaanu | 4 | 6 | 7 | 4 | 4.70 | 4.08 |
xXx | - | - | - | 6 | 8.20 | 8.75 |
Raees | 9 | 7 | 6 | 8 | 20.20 | 20.42 |
Kaabil | 8 | 7 | 7 | 6 | 11.80 | 10.43 |
Jolly LLB 2 | 8 | 6 | 5 | 7 | 14.50 | 13.20 |
Rangoon | 6 | 6 | 3 | 3 | 6.20 | 6.07 |
Commando 2 | 3 | 5 | 2 | 4 | 3.80 | 4.25 |
Badrinath Ki Dulhania | 7 | 6 | 6 | 7 | 11.0 | 12.25 |
Machine | 1 | 2 | 2 | 1 | 1.40 | 0.60 |
Phillauri | 5 | 7 | 5 | 4 | 4.20 | 4.02 |
Naam Shabana | 4 | 6 | 3 | 3 | 3.40 | 5.12 |
Begum Jaan | 2 | 6 | 2 | 2 | 3.20 | 3.94 |
Noor | 2 | 4 | 6 | 1 | 2.10 | 1.54 |
Baahubali 2 | - | 9 | - | 9 | 30.50 | 41.0 |
Meri Pyaari Bindu | 5 | 6 | 2 | 2 | 2.10 | 1.75 |
Sarkar 3 | 5 | 6 | 1 | 2 | 2.80 | 2.20 |
Half Girlfriend | 6 | 6 | 7 | 5 | 8.80 | 10.27 |
Hindi Medium | 3 | 7 | 5 | 3 | 2.20 | 2.81 |
Raabta | 6 | 5 | 8 | 4 | 5.50 | 5.61 |
Tubelight | 10 | 7 | 6 | 7 | 25.50 | 21.15 |
Jagga Jasoos | 8 | 7 | 7 | 5 | 10.10 | 8.57 |
Munna Michael | 7 | 7 | 6 | 5 | 8.50 | 6.65 |
Mubarakan | 5 | 4 | 6 | 4 | 6.80 | 5.25 |
Jab Harry Met Sejal | 9 | 6 | 7 | 7 | 18.0 | 15.25 |
Toilet Ek Prem Katha | 8 | 7 | 6 | 6 | 12.80 | 13.10 |
Bareilly Ki Barfi | 3 | 5 | 3 | 2 | 1.80 | 2.42 |
A Gentleman | 6 | 6 | 6 | 4 | 6.0 | 4.04 |
Baadshaho | 7 | 7 | 7 | 5 | 10.50 | 10.50 |
Shubh Mangal Saavdhan | 3 | 7 | 3 | 4 | 2.0 | 2.71 |
Simran | 3 | 7 | 2 | 1 | 2.20 | 2.77 |
Bhoomi | 4 | 6 | 4 | 3 | 3.20 | 2.25 |
Haseena Parkar | 3 | 5 | 2 | 2 | 1.35 | 1.35 |
Judwaa 2 | 7 | 6 | 7 | 7 | 15.0 | 16.10 |
Chef | 3 | 6 | 2 | 1 | 1.20 | 1.05 |
Secret Superstar | 7 | 7 | 6 | 7 | - | - |
Golmaal Again | 8 | 7 | 6 | 8 | - | - |
Ittefaq | 5 | 5 | - | 3 | 3.20 | 4.05 |
Firangi | 5 | 6 | 5 | 3 | 3.10 | - |
Lifetime Box Office Prediction
Movie | Trade Buzz | LBP | Actual |
---|---|---|---|
Secret Superstar | 7 | 65 | 64 |
Golmaal Again | 8 | 170 | 206 |
Ittefaq | 3 | 26 | 26 |
Firangi | 3 | 22 | 12 |
Tiger Zinda Hai | 10 | 325 | - |
Padmavati | 8 | 170 | - |
OK Jaanu | 3 | 26 | 23 |
xXx | 5 | 28 | 34 |
Raees | 8 | 135 | 134 |
Kaabil | 6 | 92 | 101 |
Jolly LLB 2 | 8 | 108 | 115 |
Rangoon | 4 | 28 | 21 |
Commando 2 | 3 | 26 | 24 |
Badrinath Ki Dulhania | 7 | 102 | 117 |
Machine | 1 | 2.5 | 2.95 |
Phillauri | 5 | 28 | 28 |
Naam Shabana | 3 | 31 | 36 |
Begum Jaan | 3 | 22 | 20 |
Fast and Furious 8 | 9 | 85 | 94 |
Noor | 1 | 9 | 8 |
Baahubali 2 | 10 | 380 | 510 |
Meri Pyaari Bindu | 2 | 12 | 10 |
Sarkar 3 | 2 | 11 | 10 |
Half Girlfriend | 6 | 54 | 56 |
Raabta | 4 | 24 | 24 |
Tubelight | 10 | 150 | 120 |
Jagga Jasoos | 5 | 68 | 58 |
Munna Michael | 5 | 36 | 35 |
Mubarakan | 4 | 40 | 55 |
Jab Harry Met Sajal | 7 | 72 | 65 |
Toilet Ek Prem Katha | 7 | 154 | 135 |
Bareilly Ki Barfi | 3 | 26 | 34 |
A Gentleman | 5 | 22 | 21 |
Baadshaho | 6 | 70 | 68 |
Shubh Mangal Saavdhan | 4 | 36 | 43 |
Simran | 3 | 22 | 18 |
Bhoomi | 3 | 16 | 11 |
Haseena Parkar | 1 | 12 | 8 |
Judwaa 2 | 7 | 125 | 138 |
Chef | 2 | 8 | 6 |
8 Comments
My prediction
Day 1 6.5 cr
Weekend 19-20 cr
First week 30-33 cr
Lifetime 45-48 cr
JHMS
1st day–26
liftime –200+ crores
overseas-150-200 crores
overall- Superhit
Mm Above average
Mubark… Flop
JHMS Average(70/30 chance Flop)
Tepk Hit (60/40 chance Super Hit)
Baadshaho Hit (40/60 chance Super hit)
Gentlmean Avarage
Judwaa Hit
G4 Super Hit (55/45 chance Blockbuster)
Padmavaati Super Hit( 40/60chance Hit)
TZH Super Hit (60/40 chance Blockbuster).
My prediction – 70cr
I hate it when people bark about production houses
If production houses could do anything than Befikre and Ok Jaanu would be ATBB
this month n this half year is fully flops n disaster movies for bollywood only 2-4 movie were gud there i hope jhms ,tepk ,bkb also looking promising
Baadshaho too bro
It’s hard to tell how this movie will do tiger movies tend to do well with children and young teens (13-16 year olds) it all depends on the ghar ke bade if they can jhel tigers awful acting ( but charming screen presence and brilliant dance and martial arts moves)