Jagga Jasoos has a decent first weekend of 33 crore. This is in the same range as Kaabil and Half Girlfriend.
Bahubali 2 leads by a mile while Tubelight and Raees are at the second and third spot. However, Jagga Jasoos had limited number of screens and was more of a niche film.
Movie | Collection |
---|---|
Bahubali 2 | 128.0 |
Tiger Zinda Hai | 114.93 |
Golmaal Again | 87.60 |
Tubelight | 64.77 |
Raees | 59.83 |
Judwaa 2 | 59.25 |
Toilet Ek Prem Katha | 51.45 |
Jolly LLB 2 | 50.46 |
Jab Harry Met Sejal | 45.75 |
Badrinath Ki Dulhania | 43.05 |
Baadshaho | 37.90 |
Kaabil | 34.0 |
Jagga Jasoos | 33.17 |
Half Girlfriend | 32.04 |
Secret Superstar | 31.31 |
Sachin A Billion Dreams | 27.85 |
Munna Michael | 21.67 |
Naam Shabana | 18.76 |
Ittefaq | 16.05 |
Raabta | 15.93 |
Phillauri | 15.25 |
Rangoon | 14.85 |
Shubh Mangal Saavdhan | 14.46 |
OK Jaanu | 13.80 |
Commando 2 | 13.25 |
A Gentleman | 13.13 |
Tumhari Sulu | 12.87 |
Hindi Medium | 12.56 |
Bareilly Ki Barfi | 11.52 |
Begum Jaan | 11.48 |
Simran | 10.65 |
Lucknow Central | 8.42 |
Qarib Qarib Singlle | 8.30 |
Bhoomi | 7.47 |
Poster Boys | 7.25 |
Newton | 6.98 |
Sarkar 3 | 6.75 |
The Ghazi Attack | 6.70 |
Meri Pyaari Bindu | 6.50 |
Lipstick Under My Burkha | 5.80 |
Daddy | 4.50 |
Haseena Parkar | 4.20 |
Chef | 4.0 |
Shaadi Mein Zaroor Aana | 3.65 |
Machine | 1.80 |
Trapped | 1.44 |
Behen Hogi Teri | 1.20 |
Aa Gaya Hero | 0.65 |
3 Comments
End of the year record is broke by tiger zinda hai
C the difference b/w 1st n 2nd.. Koi baahubali ke aaspas v nhi hain.. If u take regional collection of Baahubali then 2nd spot wala bhai fans will hung in Shame.. Forget abt others….
@kanhiya.. Keep dreaming
In reality
Bahubali2 first day nett in India 122Cr
Second Rice life time nett 130Cr and third Fusslight 116Cr lol