The much-delayed film Jagga Jasoos will finally hit the screens tomorrow. The film starring Ranbir Kapoor and Katrina Kaif is directed by Anurag Basu and produced by Disney and UTV.
Jagga Jasoos has been in the making for around 4 years. The shooting was delayed multiple times and the whole plot and storyline were also changed. The lead pair had a fallout and the film was about to be shelved. Thus it is needless to say that there is a lot of negativity around the film.
The first trailer of the film received a good response from the audience and it looks like a perfect Summer film from Disney which will appeal towards kids and family audience. However, the later promos have hinted that it is a murder-mystery. The film is inspired by many Hollywood films and the treatment is not Indian at all.
The advance booking is on the lower side. There was no media screening held for the film. Even it was not released in Gulf on Thursday. This has definitely made the trade nervous as Bollywood cannot afford another failure now.
On the brighter side, there is the presence of Ranbir Kapoor and Katrina Kaif who command a very good fan following and the combo has earlier delivered two super hit films. It may help the film to get a reasonable start.
Now coming to the economics, UTV has not released any official numbers yet. But according to the soruces, the total budget of the film is around 90-100 crores. It was promoted heavily by the lead actors and the marketing cost is around 20 crores. The recovery will not be an easy task.
We are expecting the film to open around 10 crore. It will need an extraordinary word of mouth to survive at the box office.
1st Day Box Office Prediction
Movie | Cast | Trailer | Music | Interest | FBP | Actual |
---|---|---|---|---|---|---|
Tiger Zinda Hai | 10 | 7 | 7 | 9 | 38.50 | - |
Padmavati | 8 | 7 | - | 8 | 25.50 | - |
OK Jaanu | 4 | 6 | 7 | 4 | 4.70 | 4.08 |
xXx | - | - | - | 6 | 8.20 | 8.75 |
Raees | 9 | 7 | 6 | 8 | 20.20 | 20.42 |
Kaabil | 8 | 7 | 7 | 6 | 11.80 | 10.43 |
Jolly LLB 2 | 8 | 6 | 5 | 7 | 14.50 | 13.20 |
Rangoon | 6 | 6 | 3 | 3 | 6.20 | 6.07 |
Commando 2 | 3 | 5 | 2 | 4 | 3.80 | 4.25 |
Badrinath Ki Dulhania | 7 | 6 | 6 | 7 | 11.0 | 12.25 |
Machine | 1 | 2 | 2 | 1 | 1.40 | 0.60 |
Phillauri | 5 | 7 | 5 | 4 | 4.20 | 4.02 |
Naam Shabana | 4 | 6 | 3 | 3 | 3.40 | 5.12 |
Begum Jaan | 2 | 6 | 2 | 2 | 3.20 | 3.94 |
Noor | 2 | 4 | 6 | 1 | 2.10 | 1.54 |
Baahubali 2 | - | 9 | - | 9 | 30.50 | 41.0 |
Meri Pyaari Bindu | 5 | 6 | 2 | 2 | 2.10 | 1.75 |
Sarkar 3 | 5 | 6 | 1 | 2 | 2.80 | 2.20 |
Half Girlfriend | 6 | 6 | 7 | 5 | 8.80 | 10.27 |
Hindi Medium | 3 | 7 | 5 | 3 | 2.20 | 2.81 |
Raabta | 6 | 5 | 8 | 4 | 5.50 | 5.61 |
Tubelight | 10 | 7 | 6 | 7 | 25.50 | 21.15 |
Jagga Jasoos | 8 | 7 | 7 | 5 | 10.10 | 8.57 |
Munna Michael | 7 | 7 | 6 | 5 | 8.50 | 6.65 |
Mubarakan | 5 | 4 | 6 | 4 | 6.80 | 5.25 |
Jab Harry Met Sejal | 9 | 6 | 7 | 7 | 18.0 | 15.25 |
Toilet Ek Prem Katha | 8 | 7 | 6 | 6 | 12.80 | 13.10 |
Bareilly Ki Barfi | 3 | 5 | 3 | 2 | 1.80 | 2.42 |
A Gentleman | 6 | 6 | 6 | 4 | 6.0 | 4.04 |
Baadshaho | 7 | 7 | 7 | 5 | 10.50 | 10.50 |
Shubh Mangal Saavdhan | 3 | 7 | 3 | 4 | 2.0 | 2.71 |
Simran | 3 | 7 | 2 | 1 | 2.20 | 2.77 |
Bhoomi | 4 | 6 | 4 | 3 | 3.20 | 2.25 |
Haseena Parkar | 3 | 5 | 2 | 2 | 1.35 | 1.35 |
Judwaa 2 | 7 | 6 | 7 | 7 | 15.0 | 16.10 |
Chef | 3 | 6 | 2 | 1 | 1.20 | 1.05 |
Secret Superstar | 7 | 7 | 6 | 7 | - | - |
Golmaal Again | 8 | 7 | 6 | 8 | - | - |
Ittefaq | 5 | 5 | - | 3 | 3.20 | 4.05 |
Firangi | 5 | 6 | 5 | 3 | 3.10 | - |
Lifetime Box Office Prediction
Movie | Trade Buzz | LBP | Actual |
---|---|---|---|
Secret Superstar | 7 | 65 | 64 |
Golmaal Again | 8 | 170 | 206 |
Ittefaq | 3 | 26 | 26 |
Firangi | 3 | 22 | 12 |
Tiger Zinda Hai | 10 | 325 | - |
Padmavati | 8 | 170 | - |
OK Jaanu | 3 | 26 | 23 |
xXx | 5 | 28 | 34 |
Raees | 8 | 135 | 134 |
Kaabil | 6 | 92 | 101 |
Jolly LLB 2 | 8 | 108 | 115 |
Rangoon | 4 | 28 | 21 |
Commando 2 | 3 | 26 | 24 |
Badrinath Ki Dulhania | 7 | 102 | 117 |
Machine | 1 | 2.5 | 2.95 |
Phillauri | 5 | 28 | 28 |
Naam Shabana | 3 | 31 | 36 |
Begum Jaan | 3 | 22 | 20 |
Fast and Furious 8 | 9 | 85 | 94 |
Noor | 1 | 9 | 8 |
Baahubali 2 | 10 | 380 | 510 |
Meri Pyaari Bindu | 2 | 12 | 10 |
Sarkar 3 | 2 | 11 | 10 |
Half Girlfriend | 6 | 54 | 56 |
Raabta | 4 | 24 | 24 |
Tubelight | 10 | 150 | 120 |
Jagga Jasoos | 5 | 68 | 58 |
Munna Michael | 5 | 36 | 35 |
Mubarakan | 4 | 40 | 55 |
Jab Harry Met Sajal | 7 | 72 | 65 |
Toilet Ek Prem Katha | 7 | 154 | 135 |
Bareilly Ki Barfi | 3 | 26 | 34 |
A Gentleman | 5 | 22 | 21 |
Baadshaho | 6 | 70 | 68 |
Shubh Mangal Saavdhan | 4 | 36 | 43 |
Simran | 3 | 22 | 18 |
Bhoomi | 3 | 16 | 11 |
Haseena Parkar | 1 | 12 | 8 |
Judwaa 2 | 7 | 125 | 138 |
Chef | 2 | 8 | 6 |
13 Comments
Day1: 11.1cr
Lifetime: 80cr(Final Prediction on Sunday/Monday)
?????
JHMS 1st day – will be more than 25 crores –
ist 4 days –105 crores min-
lifetime – 200+ crores min
No interest in watching right now. Let’s see how well is the movie received, then I’ll probably change my mind.
Why skipping Baadshaho prediction always? Hope all is well with Bollywood Johar arena, Karan Indicine and Ajay Devgn?.
Only Baadshaho and Tepk looks hot the rest are dull maybe G4 and Tzh and if JJ suprises those are the only reasonable movies to watch.
My predictions for this year
Jagga jasoos: 78 crore FLOP
Mubarkan 60 crore Average
jab harry met sejal 170 Crore Super HIT
Toilet 120 Super HIT
Munna 78 Crore HIT
Badshao 80 Crore
A gentleman 55 Crore
Judwa 2 120 Crore
Golmal 180 Crore
Secret Superstars 70 Crore
Padvamati 90 Crores (not every film is bajirao mastan)
Tiger ZINDA hai if the WOM will be Like tubelight than 150 crores
@jas jab harry met sejal 110cr
@JabHarryMetSejal ?
Weekend 90 + cr?
Week 160+ ?
LT 250+ ?
If Trailer like #Butterfly
With story & direction good ???
My prediction opening day
Jagga jasoos 9-10.50cr
War for the planet 3.50-4
Hope it will be hit for RK
agar sahi main budget 90 cr hai to phir ye film flop hogi pakkaa
Tubelight k time pe kuch users ko block kiya ki wo negativity faila rahe hai……
Toh abhi tum bhi same cheez kr rahe boss…..so khud ko bhi block kr lo….1or2 week k liye nahi hamesha k liye…#salmandiehardfan bollyarena
The movie fully depends on content the songs are also average except galti se mistake.The opening collection would be 8.5-11cr it can perform well depending on WOM.Lifetime collection will be decided on Monday that how much it holds.Since the budget is high so film have cross 100 cr to get semi-hit verdict atleast.