Sidharth Malhotra and Sonakshi Sinha starrer Ittefaq is going to release tomorrow. The thriller film which is a remake of 1969’s film of the same, is directed by Abhay Chopra and jointly produced by Dharma Productions, Red Chillies and BR Studios.
The pre-release buzz of the film is on the lower side as the makers have not promoted the film. This is actually a smart move as such films have a limited market in India. By doing so they have saved the marketing costs so the overall budget will be on the lower side. Thus recovery should not be a difficult task if it finds some kind of appreciation.
Ittefaq does not have much of a face value. Sidharth Malhotra’s last film A Gentleman opened to 4.04 crores and it had the combo of action and comedy. We expect Ittefaq to open at 3.20 crores on Friday. The fate of the film will be dependent on word of mouth.
1st Day Box Office Prediction
Movie | Cast | Trailer | Music | Interest | FBP | Actual |
---|---|---|---|---|---|---|
Tiger Zinda Hai | 10 | 7 | 7 | 9 | 38.50 | - |
Padmavati | 8 | 7 | - | 8 | 25.50 | - |
OK Jaanu | 4 | 6 | 7 | 4 | 4.70 | 4.08 |
xXx | - | - | - | 6 | 8.20 | 8.75 |
Raees | 9 | 7 | 6 | 8 | 20.20 | 20.42 |
Kaabil | 8 | 7 | 7 | 6 | 11.80 | 10.43 |
Jolly LLB 2 | 8 | 6 | 5 | 7 | 14.50 | 13.20 |
Rangoon | 6 | 6 | 3 | 3 | 6.20 | 6.07 |
Commando 2 | 3 | 5 | 2 | 4 | 3.80 | 4.25 |
Badrinath Ki Dulhania | 7 | 6 | 6 | 7 | 11.0 | 12.25 |
Machine | 1 | 2 | 2 | 1 | 1.40 | 0.60 |
Phillauri | 5 | 7 | 5 | 4 | 4.20 | 4.02 |
Naam Shabana | 4 | 6 | 3 | 3 | 3.40 | 5.12 |
Begum Jaan | 2 | 6 | 2 | 2 | 3.20 | 3.94 |
Noor | 2 | 4 | 6 | 1 | 2.10 | 1.54 |
Baahubali 2 | - | 9 | - | 9 | 30.50 | 41.0 |
Meri Pyaari Bindu | 5 | 6 | 2 | 2 | 2.10 | 1.75 |
Sarkar 3 | 5 | 6 | 1 | 2 | 2.80 | 2.20 |
Half Girlfriend | 6 | 6 | 7 | 5 | 8.80 | 10.27 |
Hindi Medium | 3 | 7 | 5 | 3 | 2.20 | 2.81 |
Raabta | 6 | 5 | 8 | 4 | 5.50 | 5.61 |
Tubelight | 10 | 7 | 6 | 7 | 25.50 | 21.15 |
Jagga Jasoos | 8 | 7 | 7 | 5 | 10.10 | 8.57 |
Munna Michael | 7 | 7 | 6 | 5 | 8.50 | 6.65 |
Mubarakan | 5 | 4 | 6 | 4 | 6.80 | 5.25 |
Jab Harry Met Sejal | 9 | 6 | 7 | 7 | 18.0 | 15.25 |
Toilet Ek Prem Katha | 8 | 7 | 6 | 6 | 12.80 | 13.10 |
Bareilly Ki Barfi | 3 | 5 | 3 | 2 | 1.80 | 2.42 |
A Gentleman | 6 | 6 | 6 | 4 | 6.0 | 4.04 |
Baadshaho | 7 | 7 | 7 | 5 | 10.50 | 10.50 |
Shubh Mangal Saavdhan | 3 | 7 | 3 | 4 | 2.0 | 2.71 |
Simran | 3 | 7 | 2 | 1 | 2.20 | 2.77 |
Bhoomi | 4 | 6 | 4 | 3 | 3.20 | 2.25 |
Haseena Parkar | 3 | 5 | 2 | 2 | 1.35 | 1.35 |
Judwaa 2 | 7 | 6 | 7 | 7 | 15.0 | 16.10 |
Chef | 3 | 6 | 2 | 1 | 1.20 | 1.05 |
Secret Superstar | 7 | 7 | 6 | 7 | - | - |
Golmaal Again | 8 | 7 | 6 | 8 | - | - |
Ittefaq | 5 | 5 | - | 3 | 3.20 | 4.05 |
Firangi | 5 | 6 | 5 | 3 | 3.10 | - |
Lifetime Box Office Prediction
Movie | Trade Buzz | LBP | Actual |
---|---|---|---|
Secret Superstar | 7 | 65 | 64 |
Golmaal Again | 8 | 170 | 206 |
Ittefaq | 3 | 26 | 26 |
Firangi | 3 | 22 | 12 |
Tiger Zinda Hai | 10 | 325 | - |
Padmavati | 8 | 170 | - |
OK Jaanu | 3 | 26 | 23 |
xXx | 5 | 28 | 34 |
Raees | 8 | 135 | 134 |
Kaabil | 6 | 92 | 101 |
Jolly LLB 2 | 8 | 108 | 115 |
Rangoon | 4 | 28 | 21 |
Commando 2 | 3 | 26 | 24 |
Badrinath Ki Dulhania | 7 | 102 | 117 |
Machine | 1 | 2.5 | 2.95 |
Phillauri | 5 | 28 | 28 |
Naam Shabana | 3 | 31 | 36 |
Begum Jaan | 3 | 22 | 20 |
Fast and Furious 8 | 9 | 85 | 94 |
Noor | 1 | 9 | 8 |
Baahubali 2 | 10 | 380 | 510 |
Meri Pyaari Bindu | 2 | 12 | 10 |
Sarkar 3 | 2 | 11 | 10 |
Half Girlfriend | 6 | 54 | 56 |
Raabta | 4 | 24 | 24 |
Tubelight | 10 | 150 | 120 |
Jagga Jasoos | 5 | 68 | 58 |
Munna Michael | 5 | 36 | 35 |
Mubarakan | 4 | 40 | 55 |
Jab Harry Met Sajal | 7 | 72 | 65 |
Toilet Ek Prem Katha | 7 | 154 | 135 |
Bareilly Ki Barfi | 3 | 26 | 34 |
A Gentleman | 5 | 22 | 21 |
Baadshaho | 6 | 70 | 68 |
Shubh Mangal Saavdhan | 4 | 36 | 43 |
Simran | 3 | 22 | 18 |
Bhoomi | 3 | 16 | 11 |
Haseena Parkar | 1 | 12 | 8 |
Judwaa 2 | 7 | 125 | 138 |
Chef | 2 | 8 | 6 |
Note: Due to the screens issue, the opening day predictions of Golmaal Again and Secret Superstar have been removed from the list.
11 Comments
Sidharth is a non actor…i feel he and tiger will not have really successful career if they dont improve their acting skills..i feel sushant is a lit talented and doing good films will take him to higher position..doing films like chand mama door ke is pointless…and hritik will release super 30 in between dwarf and toh..such a foolish decision..anand s life is not very dramqtic thqt the movie will be very interesting
Oo bhai dwarf 1 month Baad hai ..vaise v super 30 commercial movie nahi ..critically to achaa Hoga movie ..
Munna michel starcast=7, judwaa=7. How?
Opening 2.5
Weekend8-9
Lifetime 18-19
Conclusion:- no one want to watch these 2 ruppee berojgaar actors instead of rajesh khanna’s original ittefaq
All other will watch Thor Raynor instead
No buzz
notthing
original very good
Not cover its budget amt also.
This moovi Flop.
You guys are so damn accurate with those predictions! Always same magnitude, amazing. One can learn from it.
Munna michel starcast=7, judwaa=7. How?
Lol screen space excuse fot golmaal again???….guys you predicted opening day 16crs and Actual was double of it..? Between i hope GA verdict and collection is not the main reason Bobby Sidhu ran away??
Anys…opening for Iteefaq…4.25 cr …lifetime 35-38 crs.
We predicted 21.50 cr but that was on fewer screens.
Just watched sonakshi killed Her husband + Sid wife Ye hai thriller ?
Boring movie hai Ekdam gantal movie
#Aamir_Rules?
Spoiler ki kya aroorat thi ?? DID ANYONE ASK YOU for it ?? Haan, motherfucker?? You couldve atleast given a warning with SPOILER ALERT typed ??? I came here to see the commemts not the spoilers motherfucker.