Ice Age Collision Course Box Office Prediction
The fifth installment of Ice Age franchise is about to hit the screens. The animated adventure film is produced by Fox Star Studio.
Release:
The film has already been released in countries like Pakistan, Australia, Germany and UK but it is arriving in India on 15th July. In the USA, Ice Age 5 will release on 22nd July.
Response:
So far, Ice Age has received negative reviews and the response among the audience is mixed. It currently holds 24% rating at Rotten Tomatoes.
Buzz:
The buzz and hype are not that strong for Ice Age. This is a little surprising as the franchise is very popular among the audience. It was not promoted on a large scale. The advance is decent.
Box Office Prediction:
The animated films are doing very well this year so undoubtedly it will take a good opening at the worldwide box office. As far Indian box office is concerned, Ice Age will be competing with Great Grand Masti and Sultan. We expect the film to collect 3.2 crores on opening day.
Movie | Cast | Trailer | Music | Buzz | 1st Day | Lifetime |
---|---|---|---|---|---|---|
Teraa Suroor | 1 | 4 | 7 | 2 | 1.30 | 12 |
Kapoor And Sons | 6 | 7 | 7 | 6 | 6.80 | 65 |
Rocky Handsome | 4 | 6 | 5 | 4 | 6.40 | 30 |
Batman v Superman | - | - | - | 7 | 9.0 | 50 |
Ki And Ka | 5 | 6 | 7 | 6 | 6.20 | 52 |
The Jungle Book | - | - | - | 7 | 7.8 | 135 |
Sardar Gabbar Singh | - | - | - | 2 | 0.50 | 4.0 |
Fan | 8 | 8 | 6 | 7 | 20.50 | 92 |
Baaghi | 6 | 6 | 7 | 6 | 9.30 | 82 |
Captain America Civil War | - | - | - | 6 | 7.50 | 58 |
Azhar | 4 | 6 | 7 | 5 | 7.60 | 38 |
Sarbjit | 3 | 7 | 3 | 4 | 4.40 | 28 |
X-Men Apocalypse | - | - | - | 5 | 4.20 | 31 |
Housefull 3 | 8 | 6 | 6 | 7 | 17.0 | 118 |
TE3N | 3 | 6 | 2 | 3 | 2.80 | 21 |
Udta Punjab | 6 | 7 | 6 | 7 | 9.4 | 72 |
Independence Day Resurgence | - | - | - | 5 | 5.2 | 32 |
Sultan | 10 | 8 | 7 | 10 | 39.0 | 322 |
Great Grand Masti | 3 | 6 | 2 | 3 | 5.3 | 13 |
Ice Age 5 | - | - | - | 3 | 3.2 | 19 |
Kabali | - | - | - | 3 | 2.4 | 24 |
Dishoom | 7 | 4 | 5 | 5 | 9.6 | 61 |
Mohenjo Daro | 9 | 6 | 5 | 7 | 10.8 | 62 |
Rustom | 7 | 7 | 7 | 7 | 12.4 | 108 |
A Flying Jatt | 5 | 4 | 5 | 5 | 8.30 | 36 |
Akira | 2 | 5 | - | 2 | 2.8 | 31 |
Baar Baar Dekho | 5 | 6 | 7 | 7 | 9.6 | 38 |
Freaky Ali | 2 | 6 | - | 5 | 2.9 | 16 |
Raaz Reboot | 4 | 4 | 5 | 4 | 5.6 | 36 |
Pink | 3 | 6 | 4 | 5 | 4.2 | 56 |
MS Dhoni Biopic | 4 | 8 | 6 | 8 | 20.3 | 142 |
Mirzya | 2 | 4 | 5 | 3 | 4.0 | 16 |
Ae Dil Hai Mushkil | 7 | 5 | 9 | 7 | 12.3 | 108 |
Shivaay | 7 | 8 | 5 | 8 | 11.2 | 94 |
Rock On 2 | 5 | 4 | 4 | 3 | 4.5 | 11 |
Force 2 | 3 | 6 | 4 | 4 | 4.5 | 35 |
Tum Bin 2 | 1 | 3 | 6 | 2 | 1.5 | 4.0 |
Dear Zindagi | 8 | 8 | 5 | 5 | 9.20 | 64 |
Kahaani | 3 | 7 | 1 | 5 | 4.6 | 36 |
Befikre | 6 | 4 | 7 | 6 | 9.5 | 55 |
Wajah Tum Ho | 1 | 4 | 4 | 2 | 2.6 | 11 |
Dangal | 10 | 9 | 6 | 8 | 28.5 | 305 |
6 Comments
With Ice Age and Grand masti
Sultan will crash again on 2nd friday, the movie did 200 crore only because of Yash Raj marketing and 5 day weekend
My predictions
#ICE AGE
Day1-2.8cr
Weekend-10cr
Week 1-15.5cr
Lifetime-around-25cr
#GREAT GRAND MASTI
Day1-4.7cr
Weekend-13cr
Week1-20cr
Lifetime-around-25cr
#Sultan 2nd week-
Week 1-229cr
Day1-3.5cr
Weekend-15cr
Week1-25cr
Will add up-15cr
Total-40cr
229+40
Lifetime-around-270cr
Exactly…. Its a huge mistake by the makers… They should have promote it nicely but they are repeating the same mistake of Tarzan( a movie that had high potential in India)
@Bollyarena
In your Music Review you Gave 3 out of 5 To Mohenjo-Daro but In This Article of Opening Day Prediction Mohenjo-Daro Has 5 out Of 10 for Music………………….
(3×2) = 5 Really!!!?????!!!!??!!!?!!!!!!!!???
The music review by critic and appeal towards audience are two completely different things.
I am 100% sure that ice age will totally destroy sultan from tomorrow …