Salman Khan’s latest release Sultan has recorded third highest opening day ever. The film has beaten films like Dhoom 3, Chennai Express and Ek Tha Tiger.
The highest opening day record is still safe. However, Sultan was released on pre-Eid. Though it was a partial holiday but the Muslim audience remain away from theaters. So in real terms, Sultan could have challenged highest opening day if it was released on Eid.
Film | Release | Collection (Cr) |
---|---|---|
Prem Ratan Dhan Payo | 2015 | 40.35 |
Happy New Year | 2014 | 40.02 |
Sultan | 2016 | 36.54 |
Dhoom 3 | 2013 | 36.22 |
Sanju | 2018 | 34.75 |
Tiger Zinda Hai | 2017 | 33.75 |
Chennai Express | 2013 | 33.12 |
Ek Tha Tiger | 2012 | 32.93 |
Sighnam Returns | 2014 | 32.09 |
Golmaal Again | 2017 | 30.14 |
Dangal | 2016 | 29.78 |
Race 3 | 2018 | 29.71 |
Bang Bang | 2014 | 27.54 |
Bajrangi Bhaijaan | 2015 | 27.25 |
PK | 2014 | 26.63 |
Kick | 2014 | 26.40 |
Baaghi 2 | 2018 | 25.10 |
Agneepath | 2012 | 23.0 |
Bodyguard | 2011 | 21.60 |
Besharam | 2013 | 21.56 |
MSD The Untold Story | 2016 | 21.30 |
Dabangg 2 | 2012 | 21.10 |
Dilwale | 2015 | 21.0 |
Tubelight | 2017 | 21.0 |
Raees | 2017 | 20.42 |
Krrish 3 | 2013 | 19.50 |
Yeh Jawaani Hai Deewani | 2013 | 19.45 |
Fan | 2016 | 19.20 |
Padmaavat | 2018 | 19.0 |
Ra.One | 2011 | 18.50 |
Jai Ho | 2014 | 17.75 |
Singh Is Bling | 2015 | 16.98 |
Ek Villain | 2014 | 16.72 |
Gunday | 2014 | 16.12 |
Judwaa 2 | 2017 | 16.10 |
Ram Leela | 2013 | 16.0 |
Don 2 | 2011 | 15.30 |
Jab Harry Met Sejal | 2017 | 15.25 |
Jab Tak Hai Jaan | 2012 | 15.23 |
Housefull 3 | 2016 | 15.21 |
Race 2 | 2013 | 15.12 |
Rowdy Rathore | 2012 | 15.10 |
Dabangg | 2010 | 14.50 |
Welcome Back | 2015 | 14.35 |
ABCD 2 | 2015 | 14.30 |
Rustom | 2016 | 14.11 |
Housefull 2 | 2012 | 14.0 |
Talaash | 2012 | 13.50 |
Ae Dil Hai Mushkil | 2016 | 13.30 |
Jolly LLB 2 | 2017 | 13.20 |
Ready | 2011 | 13.15 |
Shaandaar | 2015 | 13.10 |
Toilet Ek Prem Katha | 2017 | 13.10 |
Gabbar Is Back | 2015 | 13.05 |
Brothers | 2015 | 13.04 |
Tees Maar Khan | 2010 | 13.0 |
Bajirao Mastani | 2015 | 12.80 |
3 Idiots | 2009 | 12.78 |
Boss | 2013 | 12.75 |
Grand Masti | 2013 | 12.51 |
8 Comments
It could have been in the 1st or 2nd place if it would jave released on Eid Day! But still it is a very good for a Pre-Eid release! My prediction:
Day 1- 36.54cr
Day 2- 40.5cr
Day 3- 26cr
Day 4- 27cr
Day 5- 30cr
Five day weekend- 160cr!
First Week- 190cr
Second Week- 48cr
Third Week- 21cr
Fourth Week- 9cr
Remaining Weeks- 6cr
Lifetime 274cr!
Yes I am agree with this estimate.sultan is great one of the great movie of Salman Khan.
Sunil Malhotra .
If it was holiday HNY records were easily breakable… But still then it’s superb collections.
Heheheh loll
Hahaha flop on the way today drops….it means average ti ti fush
kali amavas ke Mausam pre-holiday all time record collections with 36.5cr without holiday what are u saying u lol
Bollyarena i humble request you said ett opens 95% occupancy this is record above 90% in any bollywood movie
now explane so happy new year 44.97cr on day one with screen count 4200 in india how much accupancy?
sultan opens 80-85% occupancy with nett of 36.5cr in screen count of 4350 in india
I agree with you