Dangal Overseas Box Office Collection: Beats Bajrangi Bhaijaan
Dangal has now beaten Bajrangi Bhaijaan lifetime collection in overseas. Dangal overseas collection after 30 days stands at $29.19 million (198.73 crore).
Dangal has now become the third highest grosser in overseas and is only behind Dhoom 3 and PK. But both these films had second and third phase release in more overseas countries.
Film | Collection | Release | Actor |
---|---|---|---|
Dangal | $232.54 | 2016 | Aamir |
PK | $47.20 | 2014 | Aamir |
Dhoom 3 | $31.08 | 2013 | Aamir |
Bajrangi Bhaijaan | $28.75 | 2015 | Salman |
Dilwale | $26.68 | 2015 | SRK |
3 Idiots | $26.0 | 2009 | Aamir |
Sultan | $24.20 | 2016 | Salman |
My Name is Khan | $23.78 | 2010 | SRK |
Chennai Express | $19.47 | 2013 | SRK |
Happy New Year | $17.07 | 2014 | SRK |
Bajirao Mastani | $15.10 | 2015 | Ranveer |
Prem Ratan Dhan Payo | $14.78 | 2015 | Salman |
Raees | $14.30 | 2017 | SRK |
Jab Tak Hai Jaan | $13.23 | 2012 | SRK |
Bang Bang | $12.75 | 2014 | Hrithik |
Ae Dil Hai Mushkil | $12.27 | 2016 | Ranbir |
The Lunchbox | $11.71 | 2013 | Irrfan |
Kick | $11.58 | 2014 | Salman |
Don 2 | $11.43 | 2011 | SRK |
Kabhi Alvida Na Kehna | $10.80 | 2006 | SRK |
FAN | $10.46 | 2016 | SRK |
Yeh Jawaani Hai Deewani | $10.42 | 2013 | Ranbir |
Om Shani Om | $10.35 | 2007 | SRK |
Ra One | $10.31 | 2011 | SRK |
Jab Harry Met Sejal | $10.20 | 2017 | SRK |
Ek Tha Tiger | $10.13 | 2012 | Salman |
Talash | $9.08 | 2012 | Aamir |
Krrish 3 | $8.76 | 2013 | Hrithik |
Kabhi Khushi Kabhie Gham | $8.60 | 2001 | SRK, Hrithik |
Rab Ne Bana De Jodi | $8.50 | 2008 | SRK |
Dabangg 2 | $8.47 | 2012 | Salman |
Dhoom 2 | $8.42 | 2006 | Hrithik |
Bodygaurd | $8.30 | 2011 | Salman |
Veer Zara | $8.22 | 2004 | SRK |
Don | $7.88 | 2006 | SRK |
Ram Leela | $7.87 | 2013 | Ranveer |
Ghajini | $7.72 | 2008 | Aamir |
Jodha Akbar | $7.53 | 2008 | Hrithik |
Black | $7.40 | 2005 | Amitabh |
Golmaal Again | $7.25 | 2017 | Ajay |
Tanu Weds Manu Returns | $7.21 | 2015 | Kangana |
Zindagi Na Milegi Dobara | $7.16 | 2011 | Hrithik |
Singh Is King | $7.10 | 2008 | Akshay |
Kapoor and Sons | $7.10 | 2016 | Sid, Fawad |
Fanaa | $7.0 | 2007 | Aamir |
Tubelight | $7.0 | 2017 | Salman |
Dil Dhadakne Do | $6.93 | 2015 | Ranveer |
Dear Zindagi | $6.85 | 2017 | SRK |
Housefull 2 | $6.76 | 2012 | Akshay |
Housefull 3 | $6.60 | 2016 | Akshay |
Airlift | $6.51 | 2016 | Akshay |
Devdas | $6.50 | 2002 | SRK |
Secret Superstar | $6.48 | 2017 | Aamir |
Race 2 | $6.42 | 2013 | Saif |
Love Aaj Kal | $6.37 | 2009 | Saif |
13 Comments
DANGAL is The Highest overSeaS GrossErS in First Phase it Will End Up With $30M in First Phase Highest EveR….!!!
Why don’t you say that Dangal Overseas collection is without Pak release and still it shall cross 30M? Please always mention this in the overseas article.
so what ??..Bajrangi Bhaijaan collect $29 million that too clashed with mission impossible 5 and bahubali…christmas is best period to release a movie in overseas…
Pk made 120cr in china how much will dangal make if it get’s china release.
How can anyone be a fan of Salman ? He is an such an alcoholic that he hits someone on the road and get away without being punished. He does not have social responsibility. He is a celebrity and should behave in an ideal way.
How can anyone be a fan of Srk ?
Same applies to him. Arrogant and bloody rascal.
1 PK 2014 $47.2
2 Dhoom 3 2013 $31.1
3 Dangal 2016 $29.19*
4 Bajrangi Bhaijaan 2015 $29.0
5 Dilwale 2015 $26.68
6 3 Idiots 2009 $26.0
7 Sultan 2016 $24.38
8 My Name is Khan 2010 $23.0
9 Chennai Express 2013 $19.42
10 Happy New Year 2014 $16.4
Hahaha top 3 films are of aamir
This is a big kick to all Sallu and srk fans
And disaster khan plz apni bakwas har jagah mat post kar
Disaster khans: u are Really and Really Real Disaster and Peice of of Zero IQ Item, How Can u Accused Superstar Like Aamir Khan Who Made Million Times Indians Name Over the Top Around the World World, I Have Never Seen A Complex and Racism person Like you, Iam Not Indian But Incase u are I Never Thought Indian have Community Like Disasterious person u are, bay the Way Addmin pls Ever If You Have any Repect for the Greatest of Current Bollywood Legends Aaamir Khan, Salman Khan and King SRK, I Think it is Time to Block This Disaster and piece of Jobless (Disaster khans)
BB collns r 28.64m$.please correct bollyarena.don’t approximate.Dangal has beaten BB without pak,and beaten it till yesterday by 0.55m$,wld beat it by 1m$.great.Bollyarena also update abt footfalls.
What say sallu fans mazza aa raha hai na.
every record which sallu owned has been thrashed left,right and centre.
Disaster khan i agree that shahrukh is a dilsgrace but not salman and aamir i respect both of them as they are 2 big superstars so please dont include them they are not disasters they are wonders
dilwale 26m cash bajirav solo relese 40m
king khan srk