Shahid Kapoor starrer Batti Gul Meter Chalo has a low opening day. As per the official figures, the film collected 6.76 crores on day 1.
There was a holiday on Friday which might have boosted the collections. It means that the real value of the opening will be even lower. The opening day is lower than Stree which also featured Shraddha Kapoor but had lower budget. It has received mixed response so the big growth on Saturday will be tough.
The opening clearly shows that the mega success of Padmaavat has not really helped Shahid Kapoor. In fact it is Ranveer Singh and Deepika Padukone who have got all the credit.
Movie | Collection |
---|---|
Sanju | 34.75 |
Avengers: Infinity War | 31.30 |
Race 3 | 29.17 |
Gold | 25.25 |
Baaghi 2 | 25.10 |
Satyameva Jayate | 20.52 |
Padmaavat | 19.0 |
Deadpool 2 | 11.25 |
Veere Di Wedding | 10.70 |
Padman | 10.26 |
Raid | 10.04 |
Mission Impossible Fallout | 10.0 |
Dhadak | 8.71 |
Sui Dhaaga | 8.30 |
Raazi | 7.53 |
Badhaai Ho | 7.29 |
Stree | 6.82 |
Batti Gul Meter Chalo | 6.76 |
Sonu Ke Titu Ki Sweety | 6.42 |
Jurassic World Fallen Kingdom | 5.80 |
Black Panther | 5.60 |
Ant-Man and the Wasp | 5.50 |
October | 5.04 |
Parmanu | 4.82 |
Pari | 4.36 |
Venom | 4.09 |
Incredibles 2 | 3.85 |
Hate Story 4 | 3.76 |
102 Not Out | 3.52 |
Manmarziyan | 3.52 |
Aiyaary | 3.36 |
Hichki | 3.30 |
Soorma | 3.25 |
Blackmail | 2.81 |
Happy Phir Bhaag Jayegi | 2.70 |
AndhaDhun | 2.70 |
Fanney Khan | 2.15 |
LoveYatri | 2.0 |
Namaste England | 1.90 |
Yamla Pagala Deewana Phir Se | 1.82 |
Mulk | 1.68 |
Karwaan | 1.60 |
1921 | 1.56 |
Kaalakaandi | 1.25 |
Saheb Biwi Aur Gangster 3 | 1.25 |
Kaala | 1.10 |
Mukkabaaz | 0.82 |
Pataakha | 0.80 |
Veerey Ki Wedding | 0.75 |
Naanu Ki Jannu | 0.70 |
Genius | 0.65 |
Tumbbad | 0.65 |
Welcome To New York | 0.60 |
Helicopter Eela | 0.60 |
Nawabzaade | 0.55 |
Omerta | 0.50 |
Nawabzaade | 0.50 |
Manto | 0.50 |
Jalebi | 0.50 |
Manto | 0.45 |
3 Storeys | 0.35 |
Bhavesh Joshi | 0.30 |
FryDay | 0.30 |
Beyond The Clouds | 0.25 |
Dil Juunglee | 0.25 |
2 Comments
Mostly credits for padmavat goes to slb and also to its controversy to some extent..all the actors did really well..specially ranveer..by its all about the big screen experience..
Ranveer can go far if he chooses scripts wisely..
Shahid’s career was over way before since he started doing films like haider kamimey Rangoon..which is seen by very few ppl anyway shahid had everything needed to be a big star.. Bt now he doesn’t have time..hope this movie become a success
That is also a big question now did deepika and ranveer actually got all the credit. There are lot of other factors for that movies success