Badrinath Ki Dulhania Box Office Prediction – Hit or Flop
Cast: Varun Dhawan, Alia Bhatt
Director: Shashank Khaitan
Producer: Dharma Productions
What’s Hot:
-
Youth appeal, Varun also commands massive following among youngsters
-
Super Hot pair of Varun and Alia
-
Sequel factor will help
-
Good response to promos and music
What’s Not:
-
Exam period
- Competition from Skull Island
Badrinath Ki Dulhania Overview
Release Date |
10 March |
Budget |
47 Cr |
Screens |
2200 |
Satellite Rights |
18 cr |
Music Rights & Others |
12 cr |
Digital Rights |
8 cr |
Overseas |
4 cr |
Non-Theatrical Recovery |
42 cr |
Box Office Prediction:
-
1st Day: 11.0 cr
-
Lifetime: 78 cr
-
Verdict: Hit
1st Day Box Office Prediction
Movie | Cast | Trailer | Music | Interest | FBP | Actual |
---|---|---|---|---|---|---|
Tiger Zinda Hai | 10 | 7 | 7 | 9 | 38.50 | - |
Padmavati | 8 | 7 | - | 8 | 25.50 | - |
OK Jaanu | 4 | 6 | 7 | 4 | 4.70 | 4.08 |
xXx | - | - | - | 6 | 8.20 | 8.75 |
Raees | 9 | 7 | 6 | 8 | 20.20 | 20.42 |
Kaabil | 8 | 7 | 7 | 6 | 11.80 | 10.43 |
Jolly LLB 2 | 8 | 6 | 5 | 7 | 14.50 | 13.20 |
Rangoon | 6 | 6 | 3 | 3 | 6.20 | 6.07 |
Commando 2 | 3 | 5 | 2 | 4 | 3.80 | 4.25 |
Badrinath Ki Dulhania | 7 | 6 | 6 | 7 | 11.0 | 12.25 |
Machine | 1 | 2 | 2 | 1 | 1.40 | 0.60 |
Phillauri | 5 | 7 | 5 | 4 | 4.20 | 4.02 |
Naam Shabana | 4 | 6 | 3 | 3 | 3.40 | 5.12 |
Begum Jaan | 2 | 6 | 2 | 2 | 3.20 | 3.94 |
Noor | 2 | 4 | 6 | 1 | 2.10 | 1.54 |
Baahubali 2 | - | 9 | - | 9 | 30.50 | 41.0 |
Meri Pyaari Bindu | 5 | 6 | 2 | 2 | 2.10 | 1.75 |
Sarkar 3 | 5 | 6 | 1 | 2 | 2.80 | 2.20 |
Half Girlfriend | 6 | 6 | 7 | 5 | 8.80 | 10.27 |
Hindi Medium | 3 | 7 | 5 | 3 | 2.20 | 2.81 |
Raabta | 6 | 5 | 8 | 4 | 5.50 | 5.61 |
Tubelight | 10 | 7 | 6 | 7 | 25.50 | 21.15 |
Jagga Jasoos | 8 | 7 | 7 | 5 | 10.10 | 8.57 |
Munna Michael | 7 | 7 | 6 | 5 | 8.50 | 6.65 |
Mubarakan | 5 | 4 | 6 | 4 | 6.80 | 5.25 |
Jab Harry Met Sejal | 9 | 6 | 7 | 7 | 18.0 | 15.25 |
Toilet Ek Prem Katha | 8 | 7 | 6 | 6 | 12.80 | 13.10 |
Bareilly Ki Barfi | 3 | 5 | 3 | 2 | 1.80 | 2.42 |
A Gentleman | 6 | 6 | 6 | 4 | 6.0 | 4.04 |
Baadshaho | 7 | 7 | 7 | 5 | 10.50 | 10.50 |
Shubh Mangal Saavdhan | 3 | 7 | 3 | 4 | 2.0 | 2.71 |
Simran | 3 | 7 | 2 | 1 | 2.20 | 2.77 |
Bhoomi | 4 | 6 | 4 | 3 | 3.20 | 2.25 |
Haseena Parkar | 3 | 5 | 2 | 2 | 1.35 | 1.35 |
Judwaa 2 | 7 | 6 | 7 | 7 | 15.0 | 16.10 |
Chef | 3 | 6 | 2 | 1 | 1.20 | 1.05 |
Secret Superstar | 7 | 7 | 6 | 7 | - | - |
Golmaal Again | 8 | 7 | 6 | 8 | - | - |
Ittefaq | 5 | 5 | - | 3 | 3.20 | 4.05 |
Firangi | 5 | 6 | 5 | 3 | 3.10 | - |
Lifetime Box Office Prediction
Movie | Trade Buzz | LBP | Actual |
---|---|---|---|
Secret Superstar | 7 | 65 | 64 |
Golmaal Again | 8 | 170 | 206 |
Ittefaq | 3 | 26 | 26 |
Firangi | 3 | 22 | 12 |
Tiger Zinda Hai | 10 | 325 | - |
Padmavati | 8 | 170 | - |
OK Jaanu | 3 | 26 | 23 |
xXx | 5 | 28 | 34 |
Raees | 8 | 135 | 134 |
Kaabil | 6 | 92 | 101 |
Jolly LLB 2 | 8 | 108 | 115 |
Rangoon | 4 | 28 | 21 |
Commando 2 | 3 | 26 | 24 |
Badrinath Ki Dulhania | 7 | 102 | 117 |
Machine | 1 | 2.5 | 2.95 |
Phillauri | 5 | 28 | 28 |
Naam Shabana | 3 | 31 | 36 |
Begum Jaan | 3 | 22 | 20 |
Fast and Furious 8 | 9 | 85 | 94 |
Noor | 1 | 9 | 8 |
Baahubali 2 | 10 | 380 | 510 |
Meri Pyaari Bindu | 2 | 12 | 10 |
Sarkar 3 | 2 | 11 | 10 |
Half Girlfriend | 6 | 54 | 56 |
Raabta | 4 | 24 | 24 |
Tubelight | 10 | 150 | 120 |
Jagga Jasoos | 5 | 68 | 58 |
Munna Michael | 5 | 36 | 35 |
Mubarakan | 4 | 40 | 55 |
Jab Harry Met Sajal | 7 | 72 | 65 |
Toilet Ek Prem Katha | 7 | 154 | 135 |
Bareilly Ki Barfi | 3 | 26 | 34 |
A Gentleman | 5 | 22 | 21 |
Baadshaho | 6 | 70 | 68 |
Shubh Mangal Saavdhan | 4 | 36 | 43 |
Simran | 3 | 22 | 18 |
Bhoomi | 3 | 16 | 11 |
Haseena Parkar | 1 | 12 | 8 |
Judwaa 2 | 7 | 125 | 138 |
Chef | 2 | 8 | 6 |
Write your views on Badrinath Ki Dulhania box office prediction in the comments section.
11 Comments
1st day 5 crs only
BKD 1st day – 7 cr
Lifetime – 35 cr
Verdict – DISASTER
Varun Dhawan is what Bollywood needs right now as a youngster he is giving great movies! You don’t always want to walk in he cinemas for a serious movies sometime you need a masala movie and Varun Dhawan is the only actor we have today who is doing what govinda did for us in the 90’s
And he definitely has a fan following being the reason why he hasn’t delivered any flops yet
And he is doing different cinema to other because while everyone is trying to grab that filmfare award he is doing massy movies
Do you actually want Ranveer, ranbir and others to do serious cinema because there will be a point where you’ll just get fed up with it and at that time you’d wish you had a govinda which is Varun dhawan today!
Will be flop due to exam periods
Board exams and then IIT medical and other competitios
Holi may help
this movies will be flop like I am the only actor who is doing something new hhhhhhh he beat srk clash and salman eid and amir christmas and akki he past everyone to be the new superstar and number one in bollywood what joke hhhhhhhhhhhhhhhhhhhhhhhhhhhh he
doesn’t touch 100CR in the movies all movies are flop hhhhhhhhhhhhhhh.
Massive Following ..lol
“massive following among youngsters”
Oh llol
my Prediction: 1st day-9cr
lifetime-55cr
verdict-above avarage
ONLY AMITABH IS THE LIVING LEGEND OF BOLLYWOOD. ALL OTHERS ARE JUST TIME PASS ACTORS. LEGEND NEVER DIES. AB WILL FOREVER REMAIN THE KING OF BOLLYWOOD. WATCH FOR SARKAR 3 IRRESPECTIVE OF ITS PERFORMANCE AT BOX OFFICE.
Raees box office collection is 175 crore not 134 crore
barun all film flopppp